2024-25 Season Statistics
Sorted by Points
| # | Player | GP | G | A | PTS | PPG | PPA | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | ANDREY VLASENKO | 21 | 27 | 15 | 42 | 0 | 0 | 0 | 6 |
| 19 | SEAN JOHNSON | 16 | 7 | 10 | 17 | 0 | 0 | 0 | 0 |
| 91 | Joshua Lee (A) | 18 | 7 | 7 | 14 | 1 | 0 | 0 | 2 |
| 27 | JACOB WEST | 19 | 6 | 8 | 14 | 0 | 0 | 0 | 0 |
| 18 | DANIEL CHIRIAEV | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
| 2 | STEVEN AHO | 20 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
| 21 | SERGII TKACHENKO | 14 | 8 | 2 | 10 | 0 | 0 | 0 | 2 |
| 68 | CLYDE LINGENFELTER (C) | 21 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| 34 | ERIC SHI | 14 | 4 | 5 | 9 | 1 | 0 | 0 | 0 |
| 10 | Jungwook Park | 14 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| 79 | DMITRI RUBAKHA | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| 72 | VICTORIA MCGRATH | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 4 | FEDOR BARTOSH | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 71 | BEN SOLIS (A) | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 55 | PHOENIX STARLING | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 96 | SUI FENG XU | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 39 | LANE FOSCALINA | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| DIEGO CASTRO CASTRO | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Elizabeth Mueller | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | FRANK STRITCH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 69 | EMBER FINCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | FERNANDO HENRIQ BEZERRA CARDOSO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN SAURIOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | JULIAN BORDONA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | PAOLO MADRID | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | RAINER RICHTER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ROGER MIGDOW | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Between the Pipes
| # | Goaltender | GP | W | L | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 29 | Elizabeth Mueller | 3 | 3 | 0 | 3 | 1.00 | .925 | 1 |
| DIEGO CASTRO CASTRO | 1 | 0 | 1 | 2 | 2.00 | .895 | 0 | |
| 69 | EMBER FINCH | 6 | 5 | 1 | 12 | 2.00 | .878 | 1 |
| Sasha E Fox | 3 | 2 | 0 | 7 | 2.33 | .879 | 0 | |
| * | ROBERT JOHNSON | 1 | 0 | 1 | 4 | 4.00 | .840 | 0 |
| JOHN SAURIOL | 9 | 3 | 6 | 40 | 4.44 | .760 | 2 | |
| * | DANIEL STROKIS | 1 | 0 | 1 | 6 | 6.00 | .854 | 0 |