13-10-1
Win-Loss-Tie
97
Goals For
71
Goals Against
+26
Goal Diff

Skater Statistics

Sorted by Points

# Player GP G A PTS PPG PPA SHG GWG
15 21 27 15 42 0 0 0 6
19 16 7 10 17 0 0 0 0
91 18 7 7 14 1 0 0 2
27 19 6 8 14 0 0 0 0
18 9 7 5 12 0 0 0 2
2 20 3 9 12 0 0 0 0
21 14 8 2 10 0 0 0 2
68 21 4 6 10 0 0 0 0
34 14 4 5 9 1 0 0 0
10 14 5 2 7 0 1 0 0
79 8 2 5 7 0 0 0 1
72 10 0 5 5 0 0 0 0
4 7 2 2 4 0 0 0 0
71 11 1 2 3 0 0 0 0
55 16 0 3 3 0 0 0 0
96 6 0 3 3 0 0 0 0
39 8 1 1 2 0 0 0 0
2 0 2 2 0 0 0 0
29 7 0 1 1 0 0 0 0
66 3 0 1 1 0 0 0 0
69 7 0 0 0 0 0 0 0
47 6 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
5 1 0 0 0 0 0 0 0
77 4 0 0 0 0 0 0 0
85 3 0 0 0 0 0 0 0
22 8 0 0 0 0 0 0 0

Goaltender Statistics

Between the Pipes

# Goaltender GP W L GA GAA SV% SO
29 3 3 0 3 1.00 .925 1
1 0 1 2 2.00 .895 0
69 6 5 1 12 2.00 .878 1
3 2 0 7 2.33 .879 0
* 1 0 1 4 4.00 .840 0
9 3 6 40 4.44 .760 2
* 1 0 1 6 6.00 .854 0
View Live Stats on TimeToScore